The Clarity® Matrix® G3 LCD Video Wall System evolves the superior performance and mission-critical reliability of previous versions of the Clarity® Matrix® LCD Video Wall System to deliver the ultimate LCD video wall solution. LCD Video wall controllers offer the most flexible and user-friendly way to distribute and display any source onto any display.
| LCD Video Wall Controller Specifications | ||||
|---|---|---|---|---|
| Types | Full HD Video Wall | 4K Supported Lcd Video Wall | ||
| Input | DVI | 1*DVI | DVI | 1*DVI |
| HDMI | 1*HDMI | HDMI | 1*HDMI | |
| VGA | 1*VGA, 15 port, support SVGA/XGA/WXGA | DP | 1*DP(Display Port) | |
| YPBPY | 1 YPBPR component | VGA | 1*VGA(SVGA/XGA/WXGA) | |
| BNC | 2*BNC input, support PAL/NTSC all formats | RS232 | 2*RS232(RJ45) | |
| RS232 | 1*RS232(RJ45) | |||
| Output | RS232 | 1*RS232(RJ45) | RS232 | 2*RS232(RJ45) |
| BNC | 1*BNC, support PAL/NTSC all formats | DP | 1*DP(Display Port) | |
MicroView Surveillance products are
designed and commissioned in the USA