At MicroView Security, we offer customized Full HD LCD Video Wall solutions to ensure best output of your Video Wall. We have a rich portfolio of high performance HD LCD Video walls, possessing wide range of displays with varying matrix, brightness, grade, contrast, panels, resolutions, aspect ratio, sizes, technologies and orientation.
The Clarity Matrix LCD Video Wall Calculator provides a simulated representation of your video wall along with important product specifications specific to your Clarity Matrix video wall design, including dimensions, weight, rack components.
Unique design means that any system failure can be easily accessible, reducing downtime and keeping your vital video wall up and running. With a 25 percent reduction in heat produced, Clarity Matrix video walls exceed performance expectations even in the most demanding environments.
A redundant power supply module provides continuous operation even in the event of a power failure.
Product Specifications | ||||
---|---|---|---|---|
Panel Size | 46″ LCD Screen | 49″ LCD Screen | 55″ LCD Screen | |
Model No. | MVL-SDID4609-F | MVL-SDID4909-B | MVL-SDID5509-D | |
Backlight Type | LED | LED | LED | |
Display Area | 1018.08(H)x573.67(v)mm | 1074.0(H)x604.2(v)mm | 1209.6(H)x680.4(v)mm | |
Aspect Ratio | 16:9 | 16:9 | 16:9 | |
Max Resolution | 1920X1080 | 1920X1080 | 1920X1080 | |
Color | 8Bit,16.7M | 8Bit,16.7M | 8Bit,16.7M | |
Brightness (nits) | 500cd/m2 | 450 cd/m2 | 500 cd/m2 | |
Contrast | 3500:1 | 1300:1 | 3500:1 | |
Visual Angle (H/V) | 178/178 ̊ | 178/178 ̊ | 178/178 ̊ | |
Response Time | 8 ms | 12ms | 8ms | |
Life Span(hours) | >60,000 | >60,000 | >60,000 | |
Bezel width | 3.5 mm | 3.5 mm | 3.5 mm | |
Product Dimension | 1022.0(L)×576.6(H)×124.8(D) | 1077.5(L)×607.7(H)×109.5(D) | 1213.5(L)×684.3(H)×139.0(D) | |
Product Weight | 25KG | 26KG | 35KG | |
Power | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | |
Power Consumption | 150W | 130W | 170W | |
Interfaces (full HD) | ||||
Input | 1*DVI,1*HDMI,1*VGA (SVGA / XGA / WXGA),2*BNC (PAL/NTSC),1* YPBPR,1*RS232(RJ45) | |||
Output | 1*RS232(RJ45),1*BNC (PAL/NTSC) |
MicroView Surveillance products are
designed and commissioned in the USA