4K and Ultra HD are used interchangeably in the commercial and consumer display industry to refer to video products that are 3840 pixels wide by 2160 pixels in height (3840 x 2160). The resulting Ultra HD display is essentially 4-times the resolution of full HD (1920 x 1080) and has over 8.2 million pixels (or 8.2 megapixels).
Vibrant touch screen display with nearly 10 years in the specialty display industry, Tyalux is a leader in durable, vibrant touch screen display solutions. Tyalux offers a wide range of LCD touch screen display solutions from small custom LCD displays to large LCD video walls.
The minimum gap of LCD video can be 0.88mm,truly realize the seamless splicing large screen display.
Clarity Matrix provides stunning 4K input capability and full color processing for better color depth and uniformity.
Product Specifications | |||
---|---|---|---|
Panel Size | 46″ LCD Screen | 49″ LCD Screen | 55″ LCD Screen |
Backlight Type | LED | LED | LED |
Display Area | 930.24(H)x523.26(v)mm | 1018.3(H)x572.5(v)mm | 1209.6(H)x680.4(v)mm |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Max Resolution | 1920X1080 | 1920X1080 | 1920X1080 |
Color | 8Bit,16.7M | 8Bit,16.7M | 8Bit,16.7M |
Brightness (nits) | 500cd/m2 | 500/700 cd/m2 | 450 cd/m2 |
Contrast | 4000:1 | 3500:1 | 1200:1 |
Visual Angle (H/V) | 178/178 ° | 178/178 ° | 178/178 ° |
Response Time | 8 ms | 8 ms | 8 ms |
Life Span(hours) | >60,000 | >60,000 | >60,000 |
Bezel width | 1.7/3.5/5.5mm | 1.8/3.5mm | 0.88/1.7/1.8/3.5mm |
Product Dimension | 957.5(L)×550.2(H)×120.7(D) | 1029.9(L)×585.0(H)×112.4(D) | 1044.9(L)×590(H)×122.5(D) |
Product Weight | 25KG | 21KG | 28KG |
Power | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
Power Consumption | 170W | 120/150/170/200W | 100W |
Interfaces (4K Input) | |||
Input | 1*DVI,1*HDMI,1*DP (Display Port ),1*VGA (SVGA/XGA/WXGA),1*RS232(RJ45) | ||
Output | 1*DP (Display Port ),1*RS232(RJ45) |
Product Specifications | |
---|---|
Model No. | MVL-SDID5509-ES |
Panel Size | 55″ SDID LCD Screen |
Panel Model | LTI550HN14 (Samsung Original) |
Backlight Type | D-LED |
Display Area | 1209.6(H)x680.4(V)mm |
Aspect Ratio | 16:9 |
Max Resolution | 1920X1080(1080P) |
Max Pixel Frenquency | 148.5 MHz |
Color | 8Bit,16.7M |
Brightness (nits) | 700cd/m2 |
Contrast | 4000:1 |
Visual Angle (H/V) | 178/178 ° |
Response Time | 8 ms |
Working Time | 7/24 hours |
Life Span(hours) | >60,000 |
Bezel width | 1.7mm (1.15mm(U/L), 0.55mm(R/B) ) |
Product Dimension | 1211.3×682.4×132.1 mm |
Product Weight | 29KG |
Interfaces (4K Input) | |
Input | 1*DVI,1*HDMI,1*DP (Display Port ),1*VGA (SVGA/XGA/WXGA),1*RS232(RJ45) |
Output | 1*DP (Display Port ),1*RS232(RJ45) |
Input signal support | UHD |
HDCP 2.2 support | Yes |
Power | |
Power Supply | AC100V~240V 50/60Hz |
Maximum Power Consumption | 200W |
Standby Power Consumption | <3W |
Temperature | |
Working Temperature | 0℃~60℃ |
Working Humidity | 5%-95%RH |
MicroView Surveillance products are
designed and commissioned in the USA